Limited Time SaleUS$26.39 cheaper than the new price!!
| Management number | 209110276 | Release Date | 2026/03/29 | List Price | US$17.60 | Model Number | 209110276 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 614961956940 |
|---|---|
| Brand | waveshare |
| Color | Black |
| Shape | Rectangular |
| Brightness | m2 |
| Model Name | 4.3inch Capacitive Touch Display |
| Resolution | SVGA |
| Item Weight | 0.01 Kilograms |
| Pixel Pitch | 0.264 |
| Screen Size | 4.3 Inches |
| Aspect Ratio | 1.66:1 |
| Display Type | LCD |
| Manufacturer | Waveshare |
| Model Number | 4.3inch DSI LCD |
| Refresh Rate | 60 |
| BuiltIn Media | 4.3inch DSI LCD, FPC 15PIN 1.0 pitch 50mm (opposite sides), Screws pack |
| Mounting Type | Panel Mount |
| Screen Finish | Matte |
| Viewing Angle | 160 Degrees |
| Contrast Ratio | High |
| Processor Count | 4 |
| Total Usb Ports | 4 |
| Has Color Screen | Yes |
| Native Resolution | 800 X 480 |
| Power Consumption | 15 Watts |
| Compatible Devices | Raspberry Pi 4B/3B+/3A+/3B/2B/B+/A+, CM3/3+/4 |
| Display Technology | LCD |
| Additional Features | Touchscreen |
| Hardware Connectivity | DSSI |
| Connectivity Technology | DSI |
| Specific Uses For Product | Versatile Multimedia |
| Display Resolution Maximum | 800x480 |
| Number of Component Outputs | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form