Limited Time SaleUS$23.76 cheaper than the new price!!
| Management number | 208842992 | Release Date | 2026/03/29 | List Price | US$15.84 | Model Number | 208842992 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bermuda
| UPC | 195019845428 |
|---|---|
| Brand | Sperry |
| Color | Navy |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Bermuda |
| Sport Type | Running |
| Strap Type | Leather Laces |
| Style Name | Bermuda |
| Item Weight | 18.7 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Sperry |
| Style Number | STS89229 |
| Occasion Type | New Year |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Cotton Blend |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Lightweight |
| Insole Cushioning | Foam (PLUSHWAVE technology) |
| Subject Character | Occupational professional |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Comfort |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | STS89229 |
| Specific Uses For Product | Casual, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form