Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 208355699 | Release Date | 2026/03/22 | List Price | US$36.00 | Model Number | 208355699 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 669614656623 |
|---|---|
| Size | Oversized |
| Brand | SIHOO |
| Color | Black |
| Shape | L-Shaped |
| Style | Modern |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | With arms |
| Leg Style | Tapered Leg |
| Room Type | Office |
| Back Style | High Back |
| Model Name | M57-M111 |
| Seat Depth | 18.11 inches |
| Unit Count | 1.0 Count |
| Finish Type | Ergonomic |
| Form Factor | Recliner |
| Is Foldable | No |
| Item Weight | 41.6 pounds |
| Seat Height | 55 Centimeters |
| Manufacturer | SIHOO |
| Fill Material | Polyester |
| Material Type | Aluminum, Mesh, Polypropylene |
| Is Customizable | No |
| Number of Items | 1 |
| Special Feature | Adjustable Headrest, Adjustable Height, Adjustable Lumbar, Ergonomic |
| Furniture Finish | Aluminum |
| Item model number | M57-MUS |
| Product Dimensions | 30.31"D x 13.39"W x 25.59"H |
| Included Components | 1 |
| Chair Backrest Width | 51 Centimeters |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture base movement | Swivel |
| Manufacturer Part Number | M57-M015 |
| Seat Back Interior Height | 123 Centimeters |
| Number of Height Positions | 3 |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 350 Pounds |
| Is Discontinued By Manufacturer | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form