Limited Time SaleUS$15.46 cheaper than the new price!!
| Management number | 221087005 | Release Date | 2026/05/03 | List Price | US$10.31 | Model Number | 221087005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | Bule |
| Style | Heavy Duty Waterproof Rubber Apron |
| Pattern | Solid |
| Fit Type | Adjustable |
| Material | Rubber |
| Brand Name | MAKAXI |
| Unit Count | 1 Count |
| Fabric Type | Rubber |
| Closure Type | Hook and Eye |
| Item Type Name | Rubber Apron |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Dimensions L x W | 47"L x 32"W |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Heavyweight |
| Shoulder to Bottom Hem Length | 47 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form