Limited Time SaleUS$48.16 cheaper than the new price!!
| Management number | 208992113 | Release Date | 2026/03/29 | List Price | US$32.10 | Model Number | 208992113 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Arto is a slim, simple shoulder bag with adjustable strap and plenty of practical storage. The back zip pocket and 2 front pockets are unique for easy access to important items throughout the day. The main compartment features a zip pocket, pen holder, key hanger and 2 useful pouch pockets. Ideal for staying organized day after day.
| UPC | 195437998621 |
|---|---|
| size | One Size |
| Brand | KIPLING KIPLING |
| Color | Pure Alabaster |
| Pattern | Solid |
| Capacity | 4 Cubic Centimeters |
| Fit Type | Classic |
| Item Shape | Round, Oval, Square |
| Model Name | Arto |
| Strap Type | Cross-Body |
| Style Name | Western |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyamide |
| Handle Type | With carry handle |
| Item Weight | 1 Grams |
| Closure Type | Zipper |
| Manufacturer | Kipling |
| Strap Length | 137 Centimeters |
| Style Number | KPK199116KH1001 |
| Fill Material | 100% recycled polyester |
| Occasion Type | Travel |
| Inner Material | Polyester |
| Item Type Name | Medium crossbody |
| Outer Material | Synthetic |
| Item Dimensions | 1.57 x 11.42 x 10.24 inches |
| Material Fabric | Polyester |
| Material Features | Recycled |
| Number Of Pockets | 1 |
| Number of Handles | 1 |
| Handbag Silhouette | Sling |
| Lining Description | Polyester |
| Number of Sections | 7 |
| Pocket Description | 2 front zipper pockets, 1 back zipper pocket and other compartments in the main compartment |
| Included Components | Carrying Strap |
| Material Composition | 100% Polyamide |
| Age Range Description | Adult |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Manufacturer Part Number | K199116KH |
| Product Care Instructions | Machine Wash |
| Compatible Device Size Maximum | 29 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form