Limited Time SaleUS$41.99 cheaper than the new price!!
| Management number | 223123956 | Release Date | 2026/05/09 | List Price | US$27.99 | Model Number | 223123956 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B07VJL6V2K |
|---|---|
| Size | Semi Double |
| Color | Blue |
| Shape | Rectangular |
| Capacity | 600 Pounds |
| Set Name | Navy Pumpsack 79x55in |
| Brand Name | Hikenture |
| Item Depth | 4 inches |
| Model Name | 1008US |
| Unit Count | 1 Count |
| Item Weight | 3.64 Pounds |
| Manufacturer | HIKENTURE |
| Model Number | Pump Sack |
| Fill Material | Air |
| Is Waterproof | TRUE |
| Material Type | Polyester |
| Cover Material | Polyester Pongee with TPU Lamination |
| Item Thickness | 0.25 Inches |
| Item Dimensions | 79 x 55 x 3.75 inches |
| Target Audience | Adult |
| Number of Layers | 2 |
| Product Benefits | Waterproof |
| Construction Type | Airbed Mattress |
| Top Material Type | Nylon |
| Additional Features | Compact |
| Included Components | Repair Kit, Stuff Sack |
| Water Resistance Level | Water Resistant |
| Item Display Dimensions | 79 x 55 x 4 inches |
| Weight Capacity Maximum | 600 Pounds |
| Manufacturer Part Number | B07DVYR8N8 |
| Item Firmness Description | Firm |
| Product Care Instructions | Spot Clean |
| Specific Uses For Product | Sleeping Pad |
| Mattress Comfort Layer Material | Polyfoam |
| Item Dimensions L x W x Thickness | 79"L x 55"W x 4"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form