Limited Time SaleUS$209.99 cheaper than the new price!!
| Management number | 214972946 | Release Date | 2026/04/12 | List Price | US$140.00 | Model Number | 214972946 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 23.62 in x 27.95 in x 50.2-54.13 in |
|---|---|
| Color | Dark Blue |
| Shape | Curved Rectangle |
| Theme | Video Game |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | With arms |
| Leg Style | Tapered Leg |
| Room Type | Office |
| Back Style | Solid Back |
| Brand Name | EUREKA ERGONOMIC |
| Item Depth | 26.38 inches |
| Model Name | Python II |
| Seat Depth | 18.13 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 31 Kilograms |
| Finish Types | Painted |
| Manufacturer | EUREKA ERGONOMIC |
| Model Number | ERK-GC08-BU |
| Cushion Style | Adjustable |
| Fill Material | Memory Foam |
| Material Type | Leather |
| Seat Material | Foam |
| Item Type Name | chair |
| Is Customizable | No |
| Item Dimensions | 29.53 x 29.53 x 46.85 inches |
| Furniture Finish | Canvas |
| Required Assembly | Yes |
| Subject Character | gaming |
| Additional Features | Adjustable Height, Adjustable Lumbar, Ergonomic, Rolling |
| Frame Material Type | Metal |
| Included Components | 4D adaptive lumbar support, 4D armrests |
| Chair Backrest Width | 18.25 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | [MORE_THAN_ONE] |
| Item Dimensions D x W x H | 26.38"D x 20.87"W x 55.12"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Gaming |
| Maximum Weight Recommendation | 300 Pounds |
| Global Trade Identification Number | 06941471182694 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form