Limited Time SaleUS$26.96 cheaper than the new price!!
| Management number | 208197535 | Release Date | 2026/03/22 | List Price | US$17.98 | Model Number | 208197535 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We stock a wide variety of fasteners ideal for many applications around the home, farm, business, automotive, and in industry. Most of our fasteners have a light zinc plating over steel giving a more rust resistant finish. We also sell coated and stainless products for additional rust resistance. We stock many grades of fasteners ranging from low carbon steel on up to hardened, heat treated steel. Not all fasteners are applicable for all applications so be certain to test thoroughly and get the opinion of a licensed builder or certified building or structural engineer before relying on these fasteners for any situations where failure would result in damage to property or person.
| UPC | 014973260378 |
|---|---|
| Size | 3/8 x 7 |
| Brand | Hard-to-Find Fastener |
| Shape | Hexagonal Headed Cylinder |
| Finish | Zinc |
| Material | Steel |
| Head Type | Hex |
| Head Angle | 120 Degrees |
| Head Style | Hex |
| Metal Type | Alloy Steel, Low Carbon Steel, Zinc |
| Item Weight | 10.32 pounds |
| Part Number | HLSHS-450-56 |
| Thread Size | 3/8" |
| Thread Type | Right Hand |
| Manufacturer | Hard-to-Find Fastener |
| Thread Class | standard |
| Thread Style | Partially Threaded |
| Fastener Size | 3/8 x 7 |
| Fastener Type | Hex Lag Screws |
| Item Diameter | 0.38 Inches |
| Exterior Finish | Zinc |
| Thread Coverage | Partially Threaded |
| Cutting Diameter | 0.38 Inches |
| Number of Pieces | 1 |
| Item model number | 014973260378 |
| Batteries Included | No |
| Batteries Required | No |
| Measurement System | Imperial |
| Included Components | Screws(56) |
| Item Package Quantity | 1 |
| Set Screw Thread Type | Standard |
| Compatible groove diameter | 0.38 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form